Imt, Faridabad, Haryana
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Electric Machinery | Debong Shanghai |
| Interface | Schneider |
| Inverter | 4kw Schneider |
| Click to view more | |
Product Details
This Machine is suitable for producing different sizes of paper straws, such as 5mm; 6mm; 8mm; 10mm, 12mm, etc. With upgrade design for cutting device, before with 5 cutting knives, the speed will be 5 meters higher than before, the stable working speed: 40-50m/min.
Machine Specifications
| NAME OF EQUIPMENT | -- |
| Paper Layer | 2-5 Layer |
| Inner Diameter | 4-12mm |
| Thickness | 0.3-1mm |
| Speed | If with 5 cutters, the stable working speed is 30-40/minutes |
| Cutting System | Program Control Multi Knife |
| Cutting Length | 120-1050mm |
| Synchronous Tracking and Cutting | Servo Motor Synchronous Tracking Cutting |
| Way of Gluing | Single/Double |
| Fixed Length Way | Encoder |
| Operator | 1-2 Person |
| Speed Control | Pole Free Speed Regulation |
| Fuselage Parts | 380v/3phase/50Hz |
| Glue System | Three Layer Spray Type |
| Fuselage Parts | Medium Carbon Iron Plate / Stainless Steel |
| Model No. | BS4535LA |
| Power supply | 380V |
| Total power | 9.6KW |
| Loading weight | 30KGS |
| Size | 1600X700X1100MM |
| Conveyor speed | 0-10M/MIN |
| Weight | 120KGS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.