Imt, Faridabad, Haryana
1 Unit (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Importer |
Certification | Iso 9001:2008 |
Color | Grey |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Stack type Four Colour High Speed Flexo Printing Machine ensures easy operation, accurate color process, particularly for long printing runs on all Rolling material multicolor /special colors printing with CMYK can be realized.
This bridge type flexo printing machine with more stable and better printing quality, suitable for printing HDPE, LDPE, PP, rolling paper, nonwoven fabric etc.
Printing can be carried out on coarse surfaces of non-woven fabrics. Patterned lines of fine colors will be printed. It features high color saturation, strong adhesive force, good smoothness and high speed.
Performance and Features :
Machine Specifications
NAME OF EQUIPMENT | -- |
YT-2800 | Printing width(760mm), Printing length( 180-990 mm), Plate thickness(2.38mm), Machinery dimension(3800×1800×2200) |
YT-21000 | Printing width(960mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension(3800×2000×2200) |
YT-21200 | Printing width(1160mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension(3800×2200×2200) |
YT-4800 | Printing width(760mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension(5000×1800×2400) |
YT-41000 | Printing width(960mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension(5000×2000×2400) |
YT-41200 | Printing width(1160mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension(5000×2200×2400) |
YT-6800 | Printing width(760mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension( 5000×1800×2800) |
YT-61000 | Printing width(960mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension(5000×2000×2800) |
YT-61200 | Printing width(1160mm), Printing length(180-990 mm), Plate thickness(2.38mm), Machinery dimension(5000×2200×2800) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.