Polythene Offset Printing Machines
Sheetfed Offset Printing Machine
Non-Woven Fabric Printing Machine
Non Woven Bag Printing Machine
Automatic Paper Cup Forming Machine
Fully Automatic Non-woven Bag Making Machine
Multipurpose Half Cut Sticker Label Cutting Machine
Soft Loop Handle Welding Machine-Soft
Home > Products > Web Offset Printing Machine > Web Folder


| Particulars | 508 mm cut off | 533 mm cut off | 546 mm cut off | 560 mm cut off | 578 mm cut off | ||||||
| Folder Speed | 16000 CPH 30000 CPH | 16000 CPH 30000 CPH | 16000 CPH 30000 CPH | 16000 CPH 30000 CPH | 16000 CPH 30000 CPH | ||||||
| Cut Off Sizes | 508 mm | 20" | 533 | 21" | 546 mm | 21.5" | 560 mm | 22" | 578 mm | 22.75 | |
| Plate & Blanket Width | 889 mm | 35" | 889 mm | 35" | 889 mm | 35" | 889 mm | 35" | 889 mm | 35" | |
| Plate Length Unbent | Gripper | 516 mm | 20.3" | 541 mm | 21.2" | 554 mm | 21.8" | 568 mm | 22.3" | 589 mm | 35" |
| Slit | 539 mm | 21.2" | 563 mm | 22.2" | 577 mm | 22.7" | 591 mm | 23.2" | 609 mm | 23.9 | |
| Plate Thickness | 0.30 mm | 0.011" | 0.30 mm | 0.011" | 0.30 mm | 0.011" | 0.30 mm | 0.011" | 0.30 mm | 0.011" | |
| Blanket Length with bars | 556 mm | 21.8" | 581 mm | 22.8" | 594 mm | 23.3" | 608 mm | 23.9" | 626 mm | 24.6 | |
| Blanket thickness | 1.65 mm | 0.065" | 1.65 mm | 0.065" | 1.65 mm | 0.065" | 1.65 mm | 0.065" | 1.65 mm | 0.065 | |
| Reel Width | 737-889 | 29"-3.5 | 737-889 | 29"-3.5 | 737-889 | 29"-3.5 | 737-889 | 42" | 737-889 | 42" | |
| Reel Diameter | 1070 mm | 42" | 1070 mm | 42" | 1070 mm | 42" | 1070 mm | 42" | 1070 mm | 42" | |
| Printing Length | 482 mm | 18.9" | 507 mm | 19.9" | 520 mm | 20.4" | 534 mm | 21" | 552 mm | 21.7 | |
| Blanket Thickness | With packing | 21 mm | 0.082 | 21 mm | 0.082 | 21 mm | 0.082 | 21 mm | 0.082 | 21 mm | 0.082 |
| W/o packing | 1.65 mm | 0.065 | 1.65 mm | 0.065 | 1.65 mm | 0.065 | 1.65 mm | 0.065 | 1.65 mm | 0.065 |

