Polythene Offset Printing Machines
Sheetfed Offset Printing Machine
Non-Woven Fabric Printing Machine
Non Woven Bag Printing Machine
Automatic Paper Cup Forming Machine
Fully Automatic Non-woven Bag Making Machine
Multipurpose Half Cut Sticker Label Cutting Machine
Soft Loop Handle Welding Machine-Soft
Home > Products > Post Press Equipment > Paper Folding Machine


Technical Specifications
| F/P - 16 | F/P -32 | |
| Maximum Sheet Size | 60 cm X 91 cm | 60 c.m. X 91 cm |
| Minimum Sheet Size | 30.5 cm X 46 cm | 30.5 cm X 46 cm |
| Parallel Fold | Two ( one Optional) | Two ( one Optional) |
| Cross Fold | Two | Three |
| Feeder | Hand Feed | Hand Feed |
| Maximum Knife Stroke | 7000 P/hr. approx | 7000 P/hr. approx |
| Power | 15. HP 1440 RPM | 2 HP 1440 RPM |
| Floor Space | L - 309.8 X W - 184.2 X H - 129.6 cm | L - 309.8 X W - 184.2 X H - 129.6 cm |
| Conveyor Belt Size | 2.5 c.m. X 190 cm | 2.5 c.m. X 190 cm |
| 2.5 c.m. X 285 cm | 2.5 c.m. X 285 cm | |
| 2.5 c.m. X 054 cm | 2.5 c.m. X 198.5 cm | |
| 2.5 c.m. X 188 cm | 2.5 c.m. X 054 cm | |
| 2.5 c.m. X 063 cm | ||
| 2.5 c.m. X 188 cm |

