Polythene Offset Printing Machines
Sheetfed Offset Printing Machine
Non-Woven Fabric Printing Machine
Non Woven Bag Printing Machine
Automatic Paper Cup Forming Machine
Fully Automatic Non-woven Bag Making Machine
Multipurpose Half Cut Sticker Label Cutting Machine
Soft Loop Handle Welding Machine-Soft
Home > Products > Automatic Paper Cup Forming Machine


Specifications
| Model | PC-2 |
| Cup Size Range | 4 oz to 12 oz (100ml To 300ml) |
| Production Capacity | 40 - 50 Cups Per Minute |
| Sealing Typeq | 6 x Heater Type Sealing |
| Paper Used | Single Side PE Coated Paper |
| Paper Thickness | 180 gsm to 230 gsm |
| Electrical Requirements | 3 phase, 220 - 380 volt / 50hz |
| Power Consumption | 4 kw |
| One Machine | Three Moulds |
| Machine Dimension | 2600mm x 1200mm x 1700mm |
| Machine Weight Approx. | 1500 kg |

